QUALITY FRAMING LUMBER
Framing lumber, also referred to as dimensional or structural lumber, is graded on the basis of strength and moisture content. Our knowledgeable staff can recommend the right type of lumber for your project. We always stock premium kiln-dried Douglas Fir for interior framing and pressure-treated Southern Yellow Pine for exterior framing.
Explore our in-stock options below
Kiln-Dried Douglas Fir
Nominal Size | Actual Size | 8’ | 10’ | 12’ | 14’ | 16’ | 18’ | 20’ | 22’ | 24’ |
---|---|---|---|---|---|---|---|---|---|---|
2x4 | 1-½” x 3-½” | ● | ● | ● | ● | ● | ● | ● | ||
2x6 | 1-½” x 5-½” | ● | ● | ● | ● | ● | ● | ● | ||
2x8 | 1-½” x 7-¼” | ● | ● | ● | ● | ● | ● | ● | ● | |
2x10 | 1-½” x 9-¼” | ● | ● | ● | ● | ● | ● | ● | ● | |
2x12 | 1-½” x 11-¼” | ● | ● | ● | ● | ● | ● | ● | ● |
Pressure-Treated SYP
Nominal Size | Actual Size | 8’ | 10’ | 12’ | 14’ | 16’ | 20’ | 24’ |
---|---|---|---|---|---|---|---|---|
1x4 | ¾” x 3-½” | ● | ● | |||||
1x6 | ¾” x 5-½” | ● | ||||||
1x8 | ¾” x 7-¼” | ● | ||||||
2x2* | 1-½” x 1 ½” | ● | ||||||
2x4 | 1-½” x 3-½” | ● | ● | ● | ● | ● | ||
2x6 | 1-½” x 5-½” | ● | ● | ● | ● | ● | ● | |
2x8 | 1-½” x 7-¼” | ● | ● | ● | ● | ● | ● | |
2x10 | 1-½” x 9-¼” | ● | ● | ● | ● | ● | ● | ● |
2x12 | 1-½” x 11-¼” | ● | ● | ● | ● | ● | ● | ● |
4x4 | 3-½” x 3-½” | ● | ● | ● | ● | |||
4x6 | 3-½” x 5-½” | ● | ● | ● | ||||
6x6 | 5 ½” x 5-½” | ● | ● | ● | ● | ● | ||
8x8 | 7-½” x 7-½” | ● | ● |
*Also available in 36” and 42” B1E
Steel Studs
Size / Type | 8’ | 10’ | 12’ | 10’ track |
---|---|---|---|---|
25 Ga. 1-5/8” Steel Stud | ● | ● | ● | ● |
25 Ga. 2-5/8” Steel Stud | ● | ● | ● | ● |
25 Ga. 3-5/8” Steel Stud | ● | ● | ● | ● |
7/8” x 2-5/8” Hat/Furring Channel | ● | |||
2-3/16” Resilient Channel | ● |
Pressure Treated Rough Ties
Nominal Size | Actual Size | 8’ | 10’ | 12’ | 14’ | 16’ |
---|---|---|---|---|---|---|
6x6 | 6x6 and 6x8 | ● | ● | |||
6x8 | 6x6 and 6x8 | ● | ● |