TOP-QUALITY BOARDS
At Dain's, we offer a wide variety of 1x and 5/4x boards in a multitude of wood species and PVC/composite products. Our assortment also includes shiplap Pine for indoor or outdoor use and our popular pre-weathered Hemlock siding manufactured in-house.
Explore our in-stock options below
#2 Premium Eastern White Pine
Nominal Size | Actual Size | 8’ | 10’ | 12’ | 14’ | 16’ | R/L* |
---|---|---|---|---|---|---|---|
1x2 | ¾” x 1-½” | ● | ● | ● | ● | ● | |
1x3 | ¾” x 2-½” | ● | ● | ● | ● | ● | |
1x4 | ¾” x 3-½” | ● | ● | ● | ● | ● | |
1x6 | ¾” x 5-½” | ● | ● | ● | ● | ● | |
1x8 | ¾” x 7-¼” | ● | ● | ● | ● | ● | |
1x10 | ¾” x 9-¼” | ● | ● | ● | ● | ● | |
1x12 | ¾” x 11-¼” | ● | ● | ● | ● | ● | |
5/4x4 | 1” x 3-½” | ● | |||||
5/4x6 | 1” x 5-½” | ● | |||||
5/4x8 | 1” x 7-¼” | ● | |||||
5/4x10 | 1” x 9-¼” | ● | |||||
5/4x12 | 1” x 11-¼” | ● |
* Random lengths 8-16’ subject to tally on hand.
Select White Pine
Nominal Size | Actual Size | R/L* |
---|---|---|
1x2 | ¾” x 1-½” | ● |
1x3 | ¾” x 2-½” | ● |
1x4 | ¾” x 3-½” | ● |
1x6 | ¾” x 5-½” | ● |
1x8 | ¾” x 7-¼” | ● |
1x10 | ¾” x 9-¼” | ● |
1x12 | ¾” x 11-¼” | ● |
5/4x4 | 1” x 3-½” | ● |
5/4x6 | 1” x 5-½” | ● |
5/4x8 | 1” x 7-¼” | ● |
5/4x10 | 1” x 9-¼” | ● |
5/4x12 | 1” x 11-¼” | ● |
* Random lengths 8-16’ subject to tally on hand.
Red Cedar STK & Clear
Nominal Size | Actual Size | Clear | Knotty |
---|---|---|---|
1x4 | ¾” x 3-½” | ● | ● |
1x6 | ¾” x 5-½” | ● | ● |
1x8 | ¾” x 7-¼” | ● | ● |
1x10 | ¾” x 9-¼” | ● | |
1x12 | ¾” x 11-¼” | ● | ● |
2x4 | 1-½” x 3-½” | ● | ● |
2x6 | 1-½” x 5-½” | ● | ● |
4x4 | 3-½” x 3-½” | ● | ● | 6x6 | 5 ½” x 5 ½” | ● |
Random lengths 8-16’ subject to tally on hand.
White Cedar
Random Widths/Random Lengths, in the rough and milled to size WHEN AVAILABLE
Primed FJ Pine
Nominal Size | Actual Size | 16’ |
---|---|---|
1x4 | ¾” x 3-½” | ● |
1x6 | ¾” x 5-½” | ● |
1x8 | ¾” x 7-¼” | ● |
1x10 | ¾” x 9-¼” | ● |
1x12 | ¾” x 11-¼” | ● |
5/4x4 | 1” x 3-½” | ● |
5/4x6 | 1” x 5-½” | ● |
5/4x8 | 1” x 7-¼” | ● |
5/4x10 | 1” x 9-¼” | ● |
5/4x12 | 1” x 11-¼” | ● |
Poplar
Nominal Size | Actual Size | R/L* |
---|---|---|
1x4 | ¾” x 3-½” | ● |
1x6 | ¾” x 5-½” | ● |
1x8 | ¾” x 7-¼” | ● |
1x10 | ¾” x 9-¼” | ● |
1x12 | ¾” x 11-¼” | ● |
5/4x4 | 1” x 3-½” | ● |
5/4x6 | 1” x 5-½” | ● |
5/4x8 | 1” x 7-¼” | ● |
5/4x10 | 1” x 9-¼” | ● |
5/4x12 | 1” x 11-¼” | ● |
*All Random Lengths 8’-16’ subject to tally.
Red Oak
Nominal Size | Actual Size | R/L* |
---|---|---|
1x4 | ¾” x 3-½” | ● |
1x6 | ¾” x 5-½” | ● |
1x8 | ¾” x 7-¼” | ● |
1x12 | ¾” x 11-¼” | ● |
5/4x4 | 1” x 3-½” | ● |
5/4x6 | 1” x 5-½” | ● |
5/4x8 | 1” x 7-¼” | ● |
4/4 5/4 8/4 |
Rough R/W R/L | ● |
*All Random Lengths 8’-16’ subject to tally on hand.
Maple
Nominal Size | Actual Size | R/L* |
---|---|---|
1x4 | ¾” x 3-½” | ● |
1x6 | ¾” x 5-½” | ● |
1x8 | ¾” x 7-¼” | ● |
4/4 5/4 8/4 |
Rough R/W R/L | ● |
*All Random Lengths 8’-16’ subject to tally on hand.
Mahogany
Nominal Size | Actual Size | R/L* |
---|---|---|
1x8 | ¾” x 7-¼” | ● |
1x12 | ¾” x 11-¼” | ● |
2x4 | 1 ¾” x 3 ½” | ● |
2x6 | 1 ¾” x 5 ½” | ● |
4x4 | 3 ½” x 3 ½” | ● |